Primary and alternate engineering unit choices are listed in the tables below. When a Primary Unit is selected from the Primary Units drop-down menu, only the mathematically appropriate Alternate Units are shown in the Alternate Units drop-down menu. The Primary and Alternate Units boxes also allow free-form text entries up to 10 characters long, however, if the entry is a non-standard unit (that is, it is not contained in the drop-down menu) then no Alternate Units options are provided.
See Converting Pressure Units for more information about converting from inches to or from other pressure units.
| Units | Description |
|---|---|
| atm | standard atmosphere |
| bar | bar |
| ftH2O | foot of water at 60 °F |
| ftH2O39 | foot of water at 39.2 °F |
| ftH2Oc | foot of water, conventional |
| inH2O | inch of water at 60 °F |
| inH2O39 | inch of water at 39.2 °F |
| inH2Oc | inch of water, conventional |
| inHg | inHg inch of mercury at 60 °F |
| inHg32 | inch of mercury at 32 °F |
| inHgc | inch of mercury, conventional |
| kg/cm2 | kg-force per square cm |
| kg/m2 | kg-force per square m |
| KPa | kilopascal |
| mBar | millibar |
| mH2O | meter of water |
| millibar | millibar |
| mmH20 | millimeter water |
| mmHg | millimeter mercury |
| MPa | megapascal |
| Pa | pascal |
| pascal | pascal |
| psi | pound-force per square inch |
| rinH2O | square root inch of water |
| rKPa | square root kilopascal |
| Units | Description |
|---|---|
| B | bytes |
| bytes | bytes |
| EB | exabytes |
| exabytes | exabytes |
| GB | gigabytes |
| KB | kilobytes |
| MB | megabytes |
| PB | petabytes |
| TB | terabytes |
| YB | yottabytes |
| ZB | zettabytes |
| Units | Description |
|---|---|
| cm | centimeter |
| foot | foot |
| ft | foot |
| in | inch |
| inch | inch |
| km | kilometer |
| m | meter |
| meter | meter |
| mi | mile |
| mile | mile |
| mm | millimeter |
| n mi | nautical mile |
| yard | yard |
| yd | yard |
| Units | Description |
|---|---|
| amp | ampere |
| ampere | ampere |
| cA | centiamp |
| centiamp | centiamp |
| mA | milliamp |
| milliamp | milliamp |
| Units | Description |
|---|---|
| cV | centivolt |
| mV | millivolt |
| volt | volt |
| Units | Description |
|---|---|
| bboe | billions barrels of oil equivalent |
| BBTU | billion British thermal units |
| boe | barrels of oil equivalent |
| BTU | British thermal units |
| cal | calories |
| calorie | calories |
| Dth | decatherm |
| ft lbf | foot pound-force |
| GJ | gigajoules |
| hp-hr | horsepower-hours |
| in lbf | inch pound-force |
| J | joules |
| joules | joules |
| KJ | kilojoules |
| kW-hr | kilowatt-hours |
| MBTU | thousand British thermal units |
| MDth | thousand decatherms |
| MJ | megajoules |
| MMBTU | million British thermal units |
| MMDth | million decatherms |
| Nm | Newton meter |
| therm | therm |
| thm | therm |
| Units | Description |
|---|---|
| BTU/CF | BTU per cubic foot |
| BTU/MCF | BTU per thousand cubic foot |
| GJ/103m3 | gigajoule per thousand cubic meter |
| GJ/m3 | gigajoule per cubic meter |
| J/m3 | joule per cubic meter |
| MBTU/CF | thousand BTU per cubic foot |
| MBTU/MCF | thousand BTU per thousand cubic foot |
| MJ/m3 | megajoule per cubic meter |
| Units | Description |
|---|---|
| BTU/lb | British thermal units per pound |
| MJ/kg | megajoules per kilogram |
| Units | Description |
|---|---|
| BBTUD | billion British thermal units per day |
| BTUD | British thermal units per day |
| DthH | decatherms per hour |
| GJD | gigajoule per day |
| JD | joule per day |
| KJD | kilojoule per day |
| MBTUD | thousand British thermal units per day |
| MBTUH | thousand British thermal units per hour |
| MMBTUD | million British thermal units per day |
| Units | Description |
|---|---|
| kg/D | kilograms per day |
| kg/H | kilograms per hour |
| kg/M | kilograms per minute |
| kg/S | kilograms per second |
| Klb/D | thousand pounds per day |
| Klb/H | thousand pounds per hour |
| Klb/M | thousand pounds per minute |
| Klb/S | thousand pounds per second |
| lb/D | pounds per day |
| lb/H | pounds per hour |
| lb/M | pounds per minute |
| lb/S | pounds per second |
| tonne/D | Metric tonnes per day |
| tonne/H | Metric tonnes per hour |
| tonne/M | Metric tonnes per minute |
| tonne/S | Metric tonnes per second |
| tons/D | tons (short) per day |
| tons/H | tons (short) per hour |
| tons/M | tons (short) per minute |
| tons/S | tons (short) per second |
| Units | Description |
|---|---|
| bbl/D | barrels per day |
| bbl/H | barrels per hour |
| bbl/M | barrels per minute |
| bbl/S | barrels per second |
| BCFD | billion cubic feet per day |
| CFD | cubic foot per day |
| CFH | cubic foot per hour |
| CFM | cubic foot per minute |
| CFS | cubic foot per second |
| Gm3D | billion cubic meters per day |
| Km3D | thousand cubic meters per day |
| Km3H | thousand cubic meters per hour |
| Km3M | thousand cubic meters per minute |
| Km3S | thousand cubic meters per second |
| L/D | liters per day |
| L/H | liters per hour |
| L/M | liters per minute |
| L/S | liters per second |
| m3D | cubic Meter per day |
| m3H | cubic Meter per hour |
| m3M | cubic meter per minute |
| m3s | cubic meter per second |
| MCFD | thousand cubic feet per day |
| MCFH | thousand cubic feet per hour |
| MCFM | thousand cubic feet per minute |
| MCFS | thousand cubic feet per second |
| Mm3D | million cubic meters per day |
| Mm3H | million cubic meters per hour |
| MMCFD | million cubic feet per day |
| MMCFH | million cubic feet per hour |
| USgal/D | US gallons per day |
| USgal/H | US gallons per hour |
| USgal/M | US gallons per minute |
| USgal/S | US gallons per second |
| Units | Description |
|---|---|
| hertz | hertz |
| hz | hertz |
| rpm | revolutions per minute |
See Converting Pressure Units for more information about converting from inches to or from other pressure units.
| Units | Description |
|---|---|
| atm g | standard atmosphere gauge |
| bar g | bar gauge |
| ftH2O g | foot of water gauge at 60 °F |
| ftH2O39g | foot of water gauge at 39.2 °F |
| ftH2Oc g | foot of water gauge, conventional |
| inH2O g | inH2O g inch of water at 60 °F gauge |
| inH2O39 g | inch of water gauge at 39.2 °F |
| inH2Oc g | inch of water gauge, conventional |
| inHg g | inHg g inch of mercury gauge at 60 °F |
| inHg32 g | inch of mercury gauge at 32 °F |
| inHgc g | inch of mercury gauge, conventional |
| kg/cm2 | g kg-force per square cm gauge |
| kg/m2 | g kg-force per square m gauge |
| KPa g | kilopascal gauge |
| mbar g | millibar gauge |
| mmH20 g | millimeter water gauge |
| mmHg g | millimeter mercury gauge |
| MPa g | megapascal gauge |
| Pa g | pascal gauge |
| psig | pound-force per square inch gauge |
| Units | Description |
|---|---|
| gW/kgDA | grams water per kilogram dry air |
| kgWkgDA | kilograms water per kilogram dry air |
| lbW/lbDA | pounds water per pound dry air |
| Units | Description |
|---|---|
| g | gram |
| gram | gram |
| kg | kilogram |
| kilogram | kilogram |
| Klb | kilo pounds |
| lb | pound |
| Mlb | thousand pounds |
| pound | pound |
| tonne | Metric tonne |
| tons | tons (short) |
| Units | Description |
|---|---|
| API | deg API |
| deg API | deg API |
| g/cc | grams per cubic centimeter |
| kg/L | kilograms per liter |
| kg/m3 | kilogram per cubic meter |
| lb/bbl | pounds per barrel |
| lb/ft3 | pound per cubic foot |
| lb/gal | pounds per US gallon |
| lb/in3 | pound per cubic inch |
| lb/mmscf | pounds per million standard cubic feet |
| mg/m3 | milligram per cubic meter |
| Units | Description |
|---|---|
| % closed | percent closed |
| % open | percent open |
| %C | percent closed |
| %O | percent open |
| FracC | fraction closed |
| FracO | fraction open |
| Units | Description |
|---|---|
| BTU/hr | British thermal units per hour |
| BTU/sec | British thermal units per second |
| Hp | standard horse power |
| kilowatt | kilowatt |
| kW | kilowatt |
| W | watt |
| watt | watt |
| Units | Description |
|---|---|
| p/kg | pulses per kilogram |
| p/klbm | pulses per thousand pound-mass |
| p/lbm | pulses per pound-mass |
| p/ton | pulses per ton |
| p/tonne | pulses per metric tonne |
| Units | Description |
|---|---|
| p/103m3 | pulses per thousand cubic meters |
| p/bbl | pulses per barrel |
| p/BCF | pulses per billion cubic feet |
| p/CF | pulses per cubic foot |
| p/gal | pulses per gallon |
| p/L | pulses per liter |
| p/m3 | pulses per cubic meter |
| p/MCF | pulses per thousand cubic feet |
| p/MMCF | pulses per million cubic feet |
| Units | Description |
|---|---|
| % | percent |
| Frac | fraction |
| fraction | fraction |
| percent | percent |
| Units | Description |
|---|---|
| fgr | fragment |
| fragment | fragment |
| handles | handles |
| hnd | handles |
| messages | messages |
| msg | messages |
| packets | packets |
| pkt | packets |
| thr | threads |
| threads | threads |
| Units | Description |
|---|---|
| C | degree Celsius |
| F | degree Fahrenheit |
| K | kelvin |
| kelvin | kelvin |
| R | degree Rankine |
| Units | Description |
|---|---|
| day | day |
| dy | day |
| hour | hour |
| hr | hour |
| min | minute |
| minute | minute |
| ms | millisecond |
| sec | second |
| second | second |
| week | week |
| wk | week |
| year | year |
| yr | year |
| Units | Description |
|---|---|
| ft/min | foot per minute |
| ft/s | foot per second |
| in/s | inch per second |
| km/hr | kilometer per hour |
| knots | nautical mile/hour |
| m/min | meter per minute |
| m/s | meter per second |
| mi/hr | mile per hour |
| mm/s | millimeter per second |
| Units | Description |
|---|---|
| cp | centipoise |
| lbm/fts | pound per foot second |
| p | poise |
| Pa.s | pascal second |
| poise | poise |
| Units | Description |
|---|---|
| 103m3 | thousand cubic meters |
| 106m3 | million cubic meters |
| barrel | barrel |
| bbl | barrel |
| BCF | billion cubic feet |
| CF | cubic foot |
| L | liter |
| liter | liter |
| m3 | cubic meter |
| MCF | thousand cubic feet |
| MMCF | million cubic feet |
| US fl oz | US fluid ounce |
| US l pt | US liquid pint |
| USgal | US gallon |